<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Telecom Ramblings</title>
	
	<link>http://www.telecomramblings.com</link>
	<description>Musings on fiber, IP, content, and telecom</description>
	<pubDate>Fri, 21 Nov 2008 15:48:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/TelecomRamblings" type="application/rss+xml" /><feedburner:emailServiceId>2015190</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>The Hard Life of Wholesale Carriers</title>
		<link>http://feeds.feedburner.com/~r/TelecomRamblings/~3/460898884/</link>
		<comments>http://www.telecomramblings.com/2008/11/the-hard-life-of-wholesale-carriers/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 15:48:13 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
		
		<category><![CDATA[Internet Backbones]]></category>

		<category><![CDATA[Internet Traffic]]></category>

		<guid isPermaLink="false">http://www.telecomramblings.com/?p=1223</guid>
		<description><![CDATA[Todd Underwood made his last post for Renesys the other day, with a perceptive yet dismal view of the wholesale bandwidth business - I recommend a read.  Wherever Todd winds up, I hope he finds a way to keep blogging, his voice on the subject of internet traffic has consistently been one of the best [...]]]></description>
			<content:encoded><![CDATA[<p>Todd Underwood made his <a href="http://www.renesys.com/blog/2008/11/will-work-for-bandwidth.shtml" target="_blank">last post for Renesys the other day</a>, with a perceptive yet dismal view of the wholesale bandwidth business - I recommend a read.  Wherever Todd winds up, I hope he finds a way to keep blogging, his voice on the subject of internet traffic has consistently been one of the best around. &#8230; [<a href="http://www.telecomramblings.com/2008/11/the-hard-life-of-wholesale-carriers/">visit site to read more</a>]</p>
<img src="http://feeds.feedburner.com/~r/TelecomRamblings/~4/460898884" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2008/11/the-hard-life-of-wholesale-carriers/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.telecomramblings.com/2008/11/the-hard-life-of-wholesale-carriers/</feedburner:origLink></item>
		<item>
		<title>Data Centers Growing, But Marketcaps Keep Shrinking</title>
		<link>http://feeds.feedburner.com/~r/TelecomRamblings/~3/460817236/</link>
		<comments>http://www.telecomramblings.com/2008/11/data-centers-growing-but-marketcaps-keep-shrinking/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:21:13 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
		
		<category><![CDATA[Datacenter]]></category>

		<category><![CDATA[Financials]]></category>

		<guid isPermaLink="false">http://www.telecomramblings.com/?p=1219</guid>
		<description><![CDATA[DataCenterKnowledge has a nice article today summarizing the current market valuations of datacenter-related stocks.  It is a shocking table that reminds us just how ugly things are out there.  In the financial markets anyway&#8230;   &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p>DataCenterKnowledge has a nice article today summarizing <a href="http://www.datacenterknowledge.com/archives/2008/11/21/taking-stock-of-the-data-center-sector/" target="_blank">the current market valuations of datacenter-related stocks</a>.  It is a shocking table that reminds us just how ugly things are out there.  In the financial markets anyway&#8230;   &#8230; [<a href="http://www.telecomramblings.com/2008/11/data-centers-growing-but-marketcaps-keep-shrinking/">visit site to read more</a>]</p>
<img src="http://feeds.feedburner.com/~r/TelecomRamblings/~4/460817236" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2008/11/data-centers-growing-but-marketcaps-keep-shrinking/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.telecomramblings.com/2008/11/data-centers-growing-but-marketcaps-keep-shrinking/</feedburner:origLink></item>
		<item>
		<title>Verizon’s End Run Around Net Neutrality</title>
		<link>http://feeds.feedburner.com/~r/TelecomRamblings/~3/459522069/</link>
		<comments>http://www.telecomramblings.com/2008/11/verizons-end-run-around-net-neutrality/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:39:16 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
		
		<category><![CDATA[Content Distribution]]></category>

		<guid isPermaLink="false">http://www.telecomramblings.com/?p=1200</guid>
		<description><![CDATA[Yesterday, Verizon announced its new content distribution strategy, using Velocix caching solutions and focusing on delivery to their own customers more so than the rest of the internet.  And yet, the more I think about it, the more I think this is less about the CDN business than it is about the other elephant [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Verizon announced its <a href="http://www.telecomramblings.com/2008/11/verizon-makes-its-cdn-move/" target="_blank">new content distribution strategy</a>, using Velocix caching solutions and focusing on delivery to their own customers more so than the rest of the internet.  And yet, the more I think about it, the more I think this is less about the CDN business than it is about the other elephant in the room: net neutrality.   &#8230; [<a href="http://www.telecomramblings.com/2008/11/verizons-end-run-around-net-neutrality/">visit site to read more</a>]</p>
<img src="http://feeds.feedburner.com/~r/TelecomRamblings/~4/459522069" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2008/11/verizons-end-run-around-net-neutrality/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.telecomramblings.com/2008/11/verizons-end-run-around-net-neutrality/</feedburner:origLink></item>
		<item>
		<title>Global Crossing’s South American Blitz</title>
		<link>http://feeds.feedburner.com/~r/TelecomRamblings/~3/458466216/</link>
		<comments>http://www.telecomramblings.com/2008/11/global-crossings-south-american-blitz/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:01:46 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Internet Backbones]]></category>

		<category><![CDATA[Undersea cables]]></category>

		<guid isPermaLink="false">http://www.telecomramblings.com/?p=1191</guid>
		<description><![CDATA[They haven&#8217;t caused much of a stir, but Global Crossing (GLBC) has really been on the march in South America.  It&#8217;s not for lack of trying though, the company has issued a dozen PRs since the beginning of the second quarter alone that relate to events in the region.  Today&#8217;s deal with Minera Chinalco in [...]]]></description>
			<content:encoded><![CDATA[<p>They haven&#8217;t caused much of a stir, but Global Crossing (GLBC) has really been on the march in South America.  It&#8217;s not for lack of trying though, the company has issued a dozen PRs since the beginning of the second quarter alone that relate to events in the region.  <a href="http://www.globalcrossing.com/news/2008/november/19.aspx" target="_blank">Today&#8217;s deal with Minera Chinalco in Peru</a> is just the latest in a string of awards, deals, and facility expansions.   &#8230; [<a href="http://www.telecomramblings.com/2008/11/global-crossings-south-american-blitz/">visit site to read more</a>]</p>
<img src="http://feeds.feedburner.com/~r/TelecomRamblings/~4/458466216" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2008/11/global-crossings-south-american-blitz/feed/</wfw:commentRss>
		<category domain="http://rss.financialcontent.com/stocksymbol">GLBC</category><feedburner:origLink>http://www.telecomramblings.com/2008/11/global-crossings-south-american-blitz/</feedburner:origLink></item>
		<item>
		<title>Verizon Makes Its CDN Move</title>
		<link>http://feeds.feedburner.com/~r/TelecomRamblings/~3/458366749/</link>
		<comments>http://www.telecomramblings.com/2008/11/verizon-makes-its-cdn-move/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:06:09 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
		
		<category><![CDATA[Content Distribution]]></category>

		<category><![CDATA[Internet Backbones]]></category>

		<guid isPermaLink="false">http://www.telecomramblings.com/?p=1188</guid>
		<description><![CDATA[According to Ryan Lawler over at Contentinople, Verizon is poised to enter the CDN game.  But Verizon doesn&#8217;t seem to plan on following the paths taken by AT&#38;T or Level 3, they seem to have an entirely different approach in a partnership with Velocix.  The idea is that Verizon wants to efficiently distribute content [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.contentinople.com/author.asp?section_id=450&amp;doc_id=168086" target="_blank">Ryan Lawler over at Contentinople</a>, Verizon is poised to enter the CDN game.  But Verizon doesn&#8217;t seem to plan on following the paths taken by AT&amp;T or Level 3, they seem to have an entirely different approach in a partnership with Velocix.  The idea is that Verizon wants to efficiently distribute content both internally and externally by leveraging  &#8230; [<a href="http://www.telecomramblings.com/2008/11/verizon-makes-its-cdn-move/">visit site to read more</a>]</p>
<img src="http://feeds.feedburner.com/~r/TelecomRamblings/~4/458366749" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2008/11/verizon-makes-its-cdn-move/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.telecomramblings.com/2008/11/verizon-makes-its-cdn-move/</feedburner:origLink></item>
		<item>
		<title>A Storm Blows In From Amazon</title>
		<link>http://feeds.feedburner.com/~r/TelecomRamblings/~3/457300283/</link>
		<comments>http://www.telecomramblings.com/2008/11/a-storm-blows-in-from-amazon/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:06:42 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
		
		<category><![CDATA[Content Distribution]]></category>

		<category><![CDATA[Datacenter]]></category>

		<guid isPermaLink="false">http://www.telecomramblings.com/?p=1181</guid>
		<description><![CDATA[Amazon (AMZN) formally launched its CDN last night, called &#8220;Cloud Front&#8220;.  It&#8217;s HTTP only, is limited to those storing data on Amazon S3, has no SLA and fewer bells and whistles than any CDN has ever had.  And it&#8217;s revolutionary. &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p>Amazon (AMZN) formally launched its CDN <a href="http://blog.streamingmedia.com/the_business_of_online_vi/2008/11/amazon-cdn.html" target="_blank">last night</a>, called &#8220;<a href="http://biz.yahoo.com/bw/081118/20081117007086.html?.v=1" target="_blank">Cloud Front</a>&#8220;.  It&#8217;s HTTP only, is limited to those storing data on Amazon S3, has no SLA and fewer bells and whistles than any CDN has ever had.  And it&#8217;s revolutionary. &#8230; [<a href="http://www.telecomramblings.com/2008/11/a-storm-blows-in-from-amazon/">visit site to read more</a>]</p>
<img src="http://feeds.feedburner.com/~r/TelecomRamblings/~4/457300283" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2008/11/a-storm-blows-in-from-amazon/feed/</wfw:commentRss>
		<category domain="http://rss.financialcontent.com/stocksymbol">AMZN</category><feedburner:origLink>http://www.telecomramblings.com/2008/11/a-storm-blows-in-from-amazon/</feedburner:origLink></item>
		<item>
		<title>Juniper, Infinera, Level 3 Unite for 100GbE</title>
		<link>http://feeds.feedburner.com/~r/TelecomRamblings/~3/457234284/</link>
		<comments>http://www.telecomramblings.com/2008/11/juniper-infinera-level-3-unite-for-100gbe/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:33:16 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
		
		<category><![CDATA[Fiber optic cable]]></category>

		<category><![CDATA[Internet Backbones]]></category>

		<category><![CDATA[Telecom Equipment]]></category>

		<guid isPermaLink="false">http://www.telecomramblings.com/?p=1177</guid>
		<description><![CDATA[Juniper (JNPR), Infinera (INFN), and Level 3 Communications (LVLT) announced today that they will work together towards the eventual development of highly anticipated 100 Gigabit Ethernet technology, along with research networks Internet2 and ESnet.  Of course, we already knew that each was working on their own part of this, so one might wonder why we [...]]]></description>
			<content:encoded><![CDATA[<p>Juniper (JNPR), Infinera (INFN), and Level 3 Communications (LVLT) <a href="http://finance.yahoo.com/news/Networking-Leaders-Announce-prnews-13604483.html" target="_blank">announced today</a> that they will work together towards the eventual development of highly anticipated 100 Gigabit Ethernet technology, along with research networks Internet2 and ESnet.  Of course, we already knew that each was working on their own part of this, so one might wonder why we needed a press release.  And given that the economy trumps everything right now, especially new technology that won&#8217;t be here until 2010 when the media expects us to be living in caves, nobody is likely to get that excited today. &#8230; [<a href="http://www.telecomramblings.com/2008/11/juniper-infinera-level-3-unite-for-100gbe/">visit site to read more</a>]</p>
<img src="http://feeds.feedburner.com/~r/TelecomRamblings/~4/457234284" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2008/11/juniper-infinera-level-3-unite-for-100gbe/feed/</wfw:commentRss>
		<category domain="http://rss.financialcontent.com/stocksymbol">INFN</category><category domain="http://rss.financialcontent.com/stocksymbol">JNPR</category><category domain="http://rss.financialcontent.com/stocksymbol">LVLT</category><feedburner:origLink>http://www.telecomramblings.com/2008/11/juniper-infinera-level-3-unite-for-100gbe/</feedburner:origLink></item>
		<item>
		<title>More Datacenter Construction Suspended</title>
		<link>http://feeds.feedburner.com/~r/TelecomRamblings/~3/456600719/</link>
		<comments>http://www.telecomramblings.com/2008/11/more-datacenter-construction-suspended/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 00:59:29 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
		
		<category><![CDATA[Datacenter]]></category>

		<category><![CDATA[Financials]]></category>

		<guid isPermaLink="false">http://www.telecomramblings.com/?p=1173</guid>
		<description><![CDATA[Dupont Fabros (DFT), which builds and operates datacenters as a REIT, has suspended construction at both its NJ-1 (Piscataway NJ) and ACC-5 (Ashburn VA) sites.  This follows the news of three weeks ago that their Santa Clara project had been suspended.  The company had just raised $100M but had needed far more than that to [...]]]></description>
			<content:encoded><![CDATA[<p>Dupont Fabros (DFT), which builds and operates datacenters as a REIT, has <a href="http://biz.yahoo.com/prnews/081117/aqm067.html?.v=61" target="_blank">suspended construction</a> at both its NJ-1 (Piscataway NJ) and ACC-5 (Ashburn VA) sites.  This follows the news of three weeks ago that <a href="http://www.telecomramblings.com/2008/10/dupont-fabros-pulls-the-plug-in-santa-clara/" target="_blank">their Santa Clara project had been suspended</a>.  The company had just raised $100M but had needed far more than that to continue in Santa Clara.  Well, apparently they need more to finish in New Jersey and Virginia as well, because this news effectively suspends their construction across the board. &#8230; [<a href="http://www.telecomramblings.com/2008/11/more-datacenter-construction-suspended/">visit site to read more</a>]</p>
<img src="http://feeds.feedburner.com/~r/TelecomRamblings/~4/456600719" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2008/11/more-datacenter-construction-suspended/feed/</wfw:commentRss>
		<category domain="http://rss.financialcontent.com/stocksymbol">DFT</category><feedburner:origLink>http://www.telecomramblings.com/2008/11/more-datacenter-construction-suspended/</feedburner:origLink></item>
		<item>
		<title>Level 3 Digs Up $400M to Refinance With</title>
		<link>http://feeds.feedburner.com/~r/TelecomRamblings/~3/455993689/</link>
		<comments>http://www.telecomramblings.com/2008/11/level-3-digs-up-400m-to-refinance-with/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:48:28 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Internet Backbones]]></category>

		<guid isPermaLink="false">http://www.telecomramblings.com/?p=1167</guid>
		<description><![CDATA[Wow, while I was writing up my model, Level 3 dropped a bombshell.  The company announced commitments for $400M in debt from a group of holders ranging from top shareholders Southeast Asset Management and Fairfax on down to board members Walter Scott and Robert Julian.  Simultaneously, they issued tenders for their 2009 and 2010 convertible [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, while I was writing up my model, Level 3 dropped a bombshell.  The company announced <a href="http://biz.yahoo.com/prnews/081117/lam066.html?.v=101" target="_blank">commitments for $400M in debt</a> from a group of holders ranging from top shareholders Southeast Asset Management and Fairfax on down to board members Walter Scott and Robert Julian.  Simultaneously, they <a href="http://biz.yahoo.com/prnews/081117/lam060.html?.v=101" target="_blank">issued tenders for their 2009 and 2010 convertible debt</a>, currently trading at various discounts.  Where to start?  They totally surprised me, I expected the company wouldn&#8217;t make a move for a while yet.  Others did see signs recently that the company had a refinance in hand, congrats to them. &#8230; [<a href="http://www.telecomramblings.com/2008/11/level-3-digs-up-400m-to-refinance-with/">visit site to read more</a>]</p>
<img src="http://feeds.feedburner.com/~r/TelecomRamblings/~4/455993689" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2008/11/level-3-digs-up-400m-to-refinance-with/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.telecomramblings.com/2008/11/level-3-digs-up-400m-to-refinance-with/</feedburner:origLink></item>
		<item>
		<title>Q4 Projections &amp; Model for Level 3</title>
		<link>http://feeds.feedburner.com/~r/TelecomRamblings/~3/455968920/</link>
		<comments>http://www.telecomramblings.com/2008/11/q4-projections-model-for-level-3/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:18:09 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Internet Backbones]]></category>

		<guid isPermaLink="false">http://www.telecomramblings.com/?p=1161</guid>
		<description><![CDATA[Here is my updated Level 3 Communications (LVLT) model with projections for Q4 and onward into 2009 and 2010.  As with recent spreadsheets, this one is stored on Google Documents.  I have included a summary page for Q4 and full year 2008 projections, but if you really want to see the details or further [...]]]></description>
			<content:encoded><![CDATA[<p>Here is my updated Level 3 Communications (LVLT) model with projections for Q4 and onward into 2009 and 2010.  As with recent spreadsheets, this one is stored on Google Documents.  I have included a summary page for Q4 and full year 2008 projections, but if you really want to see the details or further projections then you can delve into to the other sheets.   &#8230; [<a href="http://www.telecomramblings.com/2008/11/q4-projections-model-for-level-3/">visit site to read more</a>]</p>
<img src="http://feeds.feedburner.com/~r/TelecomRamblings/~4/455968920" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2008/11/q4-projections-model-for-level-3/feed/</wfw:commentRss>
		<category domain="http://rss.financialcontent.com/stocksymbol">LVLT</category><feedburner:origLink>http://www.telecomramblings.com/2008/11/q4-projections-model-for-level-3/</feedburner:origLink></item>
	</channel>
</rss>
