On this page I collect network maps of Latin America. That means everything from Mexico and the Caribbean and south. Where only a global map is available, such as for the larger telecoms, I refer to the International Network Maps page so that I don’t have duplicate links to keep up to date.
| Company | Coverage | Network Maps |
|---|---|---|
| Bestel | Mexico | |
| BT | Regional | Interactive Map |
| Cable & Wireless | Caribbean, some regional | See International Maps |
| Cogent | Mexico | See International Maps |
| Columbus Networks | Caribbean | Network Map |
| DT | Regional | See International Maps |
| Global Crossing | Regional | See International Maps |
| GlobeNet | Brazil, regional | Interactive, PDF |
| IFX Networks | Regional, submarine | Interactive Map |
| PCCW | Regional | See International Maps |
| Sprint-Nextel | Regional | IP, MPLS |
| Telecom Italia – Sparkle | Regional | See International Maps |
| Telefonica | Regional | See International Maps |
| Verizon Business | Regional | See International Maps |
| Still seeking maps for: | ||
| AT&T | Regional | |
| Alestra | Mexico | |
| Andinatel | Ecuador | |
| Axtel | Mexico | |
| Entel | Bolivia | |
| Marcatel | Mexico | |
| Telecom Argentina | Argentina | |
| Telmex | Mexico, Regional | |
| Others? | ||
I do not pretend that this list is comprehensive yet, if you know of a publicly available network map that should be on this list, do not hesitate to leave a comment below or send me an email.









Recent Forum Activity
by Sosochat on September 2, 2010 at 8:20 am
by sophy on August 30, 2010 at 2:39 am
by sophy on August 30, 2010 at 2:22 am
by simonewarner on August 11, 2010 at 10:51 am
by kangmeng on August 11, 2010 at 1:40 am
Upcoming Events