On this page I collect network maps of Latin America. That means everything from Mexico and the Caribbean and south. Where only a global map is available, such as for the larger telecoms, I refer to the International Network Maps page so that I don’t have duplicate links to keep up to date.
Company | Coverage | Network Maps |
---|---|---|
Alestra | Mexico | Network Map |
Bestel | Mexico | Interactive Map |
BT | Regional | See International Maps |
Cogent | Mexico | See International Maps |
Columbus Networks | Caribbean | Network Map |
DT | Regional | See International Maps |
Eletronet | Brazil | Network Map |
GlobeNet | Brazil, regional | Interactive, PDF |
INTERNEXA | Columbia, Venezuela, Ecuador, Peru | Wikimedia Map |
IFX Networks | Regional, submarine | Interactive Map |
Level 3 communications | Regional, submarine | See International Maps |
Neutrona Networks | Regional, US | |
PCCW | Regional | See International Maps |
Sprint-Nextel | Regional | IP, MPLS |
Telecom Italia – Sparkle | Regional | See International Maps |
Telefonica | Regional | See International Maps |
TransTelco | Mexico | Interactive Map |
UFINET | Central America | Maps |
Verizon Business | Regional | See International Maps |
Still seeking maps for: | ||
AT&T | Regional | |
Andinatel | Ecuador | |
Axtel | Mexico | |
Entel | Bolivia | |
Marcatel | Mexico | |
Telecom Argentina | Argentina | |
Telmex | Mexico, Regional | |
Others? | ||
I do not pretend that this list is comprehensive yet, if you know of a publicly available network map that should be on this list, do not hesitate to leave a comment below or send me an email.
Added INTERNEXA’s map from Wikimedia.
Hi Rob,
Kaia Global have now expanded into South America – covering Sao Paulo back to Miami.
Alestra Network map http://www.alestra.mx/red-alestra/
Thanks, I have added Alestra’s network to the table.