On this page I collect links to the network maps of bandwidth providers in Asia, Australia, and the Pacific. I’m not worrying so much about the size of each network, if the list gets too long I will break it up later. Where only a global map is available for a company, such as for the larger telecoms, I refer to the International Network Maps page so that I don’t have duplicate links to keep up to date. I do not pretend that this list is comprehensive yet, if you know of a publicly available network map that should be on this list, do not hesitate to suggest it in the comments below.
Company | Geographical Coverage | Network Maps |
---|---|---|
AAPT | Australia | Interactive Map |
AT&T | International | See International Maps |
Bharti Airtel | India, International | See International Maps |
BSNL | India | ? |
BT | International | See International Maps |
CAT Telecom | Thailand | Connectivity Map |
China Telecom | China, Int’l | Network Map |
CMC Networks | Middle East | Interactive Map |
Fiberail | Malaysia | seeking new link |
GTT | Hong Kong, Tokyo, Singapore | Network Maps |
Gulf Bridge International | Persian Gulf | Network Map |
Hutchison Global Network | Hong Kong, Int’l | International, Hong Kong |
Internode | Australia, Int’l | seeking new link |
KDDI | Japan, Int’l | See International Maps |
CenturyLink | Int’l | See International Maps |
Multinet | Pakistan | Network Map |
Nextgen Networks | Australia | Network Map |
NTT | Japan, Int’l | See International Maps |
Pantel | Turkey, Middle East | Interactive Map |
PCCW | International | See International Maps |
Reliance Communications | India, Int’l | See International Maps |
RETN | Russia, Int’l | See International Maps |
RosTelecom | Primarily Russia & CIS | Network Map |
Saudi Telecom | Middle East | Network Map |
Singtel | Singapore, Int’l | See International Maps |
Sprint | International | Asia, Australia |
Tata Communications | India, Int’l | See International Maps |
Telekom Malaysia | Malaysia, International | ? (removed, seeking new link) |
Telstra | Australia, Int’l | See International Maps |
TransTelecom | Primarily Russia & CIS | seeking new map |
Turkcell Superonline | Turkey, Middle East | Network Map |
Verizon Business | International | See International Maps |
Vocus Communications | AU/NZ/US | Network Map |
China Unicom | China | ? |
VNPT | Vietnam | ? |
SK Telecom | South Korea | ? |
As always, this list is a work in progress and is meant to be inclusive. If you know of any network maps that ought to be on this list, please send the link me or just leave a comment below.
Global Crossing’s International map on your International pages show our network reach in Asia Pacific and Australia –
Thanks, I have added a link for Global Crossing referring to its global map.
iiNet has their network diagram at: http://www.iinet.net.au/iinetwork/network-diagrams.html
I have added iiNet to the list, thanks Peter.
Added Telecom Malaysia, Singtel, PCCW, and Hutchison Global to the mix, some on the International network maps page.
True is not an international network provider in Thailand. This honour (or ignomy given their lack of efficiency) goes to CAT (communications Authority of Thailand). They participate in several cable system but do not run an international network per se. JasTel (a domestic porvider with international asprations but no money) run a festoon cable system along both Thai costlines but no international circuits. Most of Thai’s non-CAT operators use a terrestrial link from Padang Basar (Thailand’s border city) to Singapore for international connectivity.
Johson, thank you for the clarifications, they are very helpful in learning more about the fiber geography of southeast Asia.
And I have now added CAT’s network map as well.
Updated maps for CAT, Gulf Bridge International.
If some one wishes to be updated with most recent technologies then he must
be go to see this web site and be up to date every day.