A collection of metro fiber maps for the metropolitan areas throughout the state of Pennsylvania. While Pennsylvania is not home to any of the very largest internet hubs, it nevertheless has more metro fiber options across its larger cities of all tiers.
Company | Network Maps | Lit/Dark | Comments |
---|---|---|---|
DQE Communications | Pittsburgh and surrounding counties | both | |
Crown Castle | Pittsburgh, Philadelphia, regional | both | |
Kinber | Regional Coverage | both | |
Level 3 Communications | Allentown, Erie, Harrisburg, Lancaster, Philadelphia, Pittsburgh, Scranton, State College/Altoona, York | both | Google Maps, zoom in |
Segra | Greensburg, Uniontown, Washington, Johnstown, Altoona | ||
Uniti Fiber | Regional Coverage | ||
Windstream | Philadelphia, Reading, Lancaster, Harrisburg, Pittsburgh | both | Google Earth format |
Shentel | Regional | both | |
Zayo | Allentown, Erie, Harrisburg, Lancaster, Philadelphia, Pittsburgh, Reading, Scranton/Wilkes-Barre, Williamsport, York | both | Google Maps, zoom in |
Zito Communications | Regional coverage | both | |
Still seeking maps for the following known providers: | |||
Cogent | Philadelphia, Pittsburgh | lit | on-net buildings tool |
XO | Philadelphia, Pittsburgh | both | little information |
Where possible, all links are to material offered on the websites of the company operating the fiber. I prefer such links, but will sometimes host the files myself where the operator agrees, and in rare cases may point to third party sources. Where available, links to on-net building lists are also given.
Additional maps of metro fiber networks that ought to be on this list are very welcome, as are corrections to the above links. Please just leave a comment below or send an email to info@telecomramblings.com.
Zito Networks has a large footprint in NW PA
Thank you, I have now added the map link for Zito.
Uniti has Fiber in the Mid Atlantic, SE, Illinois, and parts of Texas