On this page I collect links to the network maps of European bandwidth providers. Both pan-European and regional networks are welcome. Where only a global map is available, such as for the larger telecoms, I refer to the International Network Maps page so that I don’t have duplicate links to keep up to date. I do not pretend that this list is comprehensive yet, if you know of a publicly available network map that should be on this list, do not hesitate to suggest it in the comments below.
| Company | Coverage | Maps |
|---|---|---|
| BT Global Services | Continent-wide | Network Map |
| C&W | Continent-wide | see International Maps |
| Claranet | Western Europe | Network Map |
| Cogent | See International Maps | |
| Colt Telecom | Continent-wide | Interactive Map, PDF |
| Deutsche Telecom | See International Maps | |
| Dial Telecom | Czech Republic | Map |
| e|net | Ireland | Map |
| euNetworks | Benelux, UK, Germany, France | Interactive Map |
| Euro-One | Continent-wide | Map |
| Exatel | Poland | Map |
| Exponential-e | See International Maps | |
| Fiberlac | Switzerland | Interactive Map |
| FT/Orange | See International Maps | |
| Geo | UK | Map, PDF |
| Global Communications Net | Bulgaria | Map |
| Global Crossing | See International Maps | |
| GTS Central Europe | Primarily eastern Europe | Interactive Map PDF |
| Hibernia Atlantic | UK, Ireland | UK, Ireland, N.Ireland |
| Interoute | continent-wide | Map |
| Invitel | Central and Eastern Europe | Map, PDF |
| Jazztel | Spain | List of Maps |
| KPN | Continent-wide | Map |
| Lambdanet | Primarily Germany | Map |
| Level 3 | Continent-wide | Map |
| Linx Telecom | Baltics, Eastern Europe, Scandanavia | Map |
| Magyar Telecom | Eastern Europe | Map |
| Neo Telecoms | Western Europe | Map |
| OTEGlobe | Continent-wide | |
| Retelit | Italy | List of Maps |
| RETN | See International Maps | |
| Sprint | continent-wide | IP Map, MPLS |
| Sunrise | Switzerland | Map |
| Telecom Italia – Sparkle | See International Maps | |
| Telefonica | See International Maps | |
| Telekom Austria | Central and Eastern Europe | Map |
| Teliasonera | See International Maps | |
| TDC | Primarily Scandanavia | Map |
| Tiscali International Network | See International Maps | |
| Versatel | Germany | IP, Fiber |
| Viatel | Western Europe |
This table is always a work in progress, please report broken links to the webmaster. Any suggestions for how to improve this compilation are welcome as well.
I keep hearing rumours that there is a definitive map or list for the UK’s complete fibre network available. I am particularly interested as for my job, I need to be able to advise customers as to what is locally available in terms of fibre. I realise, mostly the existence of a network doesn’t mean it will be accessible to my clients, but knowing it’s there would be an important first step. Any advice or help would be appreciated.
Where is the network map of Telefónica?
It is on the international maps page, but there should have been a link to it from this page as well. Sorry about that, all fixed now.