A collection of metro fiber maps for the Georgia. That is mainly the Atlanta metropolitan area of course, but Atlanta does have a rather wide selection of competitive providers to choose from.
Name | Maps | Lit/Dark | Comments |
---|---|---|---|
Spectrum Enterprise | Northern Georgia | lit | PDFs |
FiberLight | Atlanta | both | |
Fibernet Direct | Atlanta | both | |
Georgia Public Web | Statewide | lit | |
Level 3 Communications | Atlanta Metro, Augusta, Savannah | both | Google Maps, zoom in |
Southern Telecom | Atlanta Metro, Macon | dark | |
Crown Castle | Atlanta, Columbus | dark | |
Uniti Fiber | Atlanta, Augusta, Columbus, South Georgia | both | |
Unite Private Networks | Gainesville | dark | |
Windstream | Atlanta, regional | both | |
WOW! Business | Augusta, Columbus, Fort Gordon | lit | |
Zayo | Atlanta, regional | both | Google Maps, zoom in |
Still seeking maps for the following known providers: | |||
Cogent | lit | On-net buildings tool | |
Earthlink Business | lit | ||
TW Cable Business | |||
XO | both |
Where possible, all links are to material offered on the websites of the company operating the fiber. I prefer such links, but will sometimes host the files myself where the operator agrees, and in rare cases may point to third party sources. Where available, links to on-net building lists are also given.
Additional maps of metro fiber networks that ought to be on this list are very welcome, as are corrections to the above links. Please just leave a comment below or send an email to info@telecomramblings.com.