<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Telecom Ramblings &#187; Internet Backbones</title>
	<atom:link href="http://www.telecomramblings.com/category/internetbackbones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecomramblings.com</link>
	<description>Musings on fiber, IP, content, and telecom</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:35:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Global Crossing Pushes Conferencing, Connects to 4K Suites</title>
		<link>http://www.telecomramblings.com/2010/09/global-crossing-pushes-conferencing-connects-to-4k-suites/</link>
		<comments>http://www.telecomramblings.com/2010/09/global-crossing-pushes-conferencing-connects-to-4k-suites/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:06:47 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
				<category><![CDATA[Internet Backbones]]></category>
		<category><![CDATA[telepresence]]></category>
		<guid isPermaLink="false">http://www.telecomramblings.com/?p=7858</guid>
		<description><![CDATA[International network operator Global Crossing [NASDAQ:GLBC - chart, news, filings] had a virtual trade show going on today, the subject of which was collaboration and conferencing &#8211; sort of a virtual conference about virtual conferencing.  To go along with it, the company this morning announced connectivity to some 4,000 executive video suites across the world, [...]]]></description>
			<content:encoded><![CDATA[<p>International network operator Global Crossing [NASDAQ:GLBC - <a href='http://www.telecomramblings.com/stock-chart/?companyid=glbc'>chart</a>, <a href='http://www.telecomramblings.com/recent-news/?companyid=glbc'>news</a>, <a href='http://www.telecomramblings.com/sec-filings/?companyid=glbc'>filings</a>] had a <a href="http://www.telecomramblings.com/newswire/2010/08/global-crossing-to-host-virtual-trade-show/">virtual trade show</a> going on today, the subject of which was collaboration and conferencing &#8211; sort of a virtual conference about virtual conferencing.  To go along with it, the company this morning <a href="http://www.telecomramblings.com/newswire/2010/09/global-crossing-announces-4000-video-conference-suites/">announced connectivity to some 4,000 executive video suites</a> across the world, which include more than 500 hi-def public video conference rooms and 400 court reporting facilities.   That&#8217;s a rather nice footprint to  &#8230; [<a href="http://www.telecomramblings.com/2010/09/global-crossing-pushes-conferencing-connects-to-4k-suites/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2010/09/global-crossing-pushes-conferencing-connects-to-4k-suites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>euNetworks Lowers Another Latency Bar</title>
		<link>http://www.telecomramblings.com/2010/09/eunetworks-lowers-another-low-latency-bar/</link>
		<comments>http://www.telecomramblings.com/2010/09/eunetworks-lowers-another-low-latency-bar/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:49:07 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
				<category><![CDATA[Internet Backbones]]></category>
		<category><![CDATA[Low Latency]]></category>
		<category><![CDATA[Metro fiber]]></category>
		<guid isPermaLink="false">http://www.telecomramblings.com/?p=7845</guid>
		<description><![CDATA[While the low latency game in Europe this summer has mostly featured the likes of bandwidth powerhouses like Level 3 and Colt , their smaller regional rival euNetworks [SI:H23.SI - chart, news] today added another bit of its own magic to the mix.  This time the route is between London and a nearby suburb called [...]]]></description>
			<content:encoded><![CDATA[<p>While the low latency game in Europe this summer has mostly featured the likes of bandwidth powerhouses like Level 3 and Colt , their smaller regional rival euNetworks [SI:H23.SI - <a href='http://www.telecomramblings.com/stock-chart/?companyid=h23'>chart</a>, <a href='http://www.telecomramblings.com/recent-news/?companyid=h23'>news</a>] today <a href="http://www.telecomramblings.com/newswire/2010/09/eunetworks-delivers-new-network-dedicated-to-the-finance-community/">added another bit of its own magic </a>to the mix.  This time the route is between London and a nearby suburb called Slough, and euNetwork&#8217;s new line in the sand is sub-500 microseconds, cutting out some 20% from their prior number.  The London metro area is one of euNetwork&#8217;s strongest markets, and they have been making a serious push to serve the financial community.  To achieve this new low latency number,  &#8230; [<a href="http://www.telecomramblings.com/2010/09/eunetworks-lowers-another-low-latency-bar/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2010/09/eunetworks-lowers-another-low-latency-bar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Level 3 Picks Up CapLogistics, Transbeam</title>
		<link>http://www.telecomramblings.com/2010/08/level-3-picks-up-caplogistics-transbeam/</link>
		<comments>http://www.telecomramblings.com/2010/08/level-3-picks-up-caplogistics-transbeam/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:12:54 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
				<category><![CDATA[Internet Backbones]]></category>
		<guid isPermaLink="false">http://www.telecomramblings.com/?p=7773</guid>
		<description><![CDATA[Level 3 Communications [NASDAQ:LVLT - chart, news, filings] continued its sustained PR blitz with two more contract wins so far this week.   Yesterday it was a three year deal with transportation solutions provider CAP Logistics.  Level 3 will provide a package SIP trunking, IPVN, colo, and dedicated internet access, which will be deployed in [...]]]></description>
			<content:encoded><![CDATA[Level 3 Communications [NASDAQ:LVLT - <a href='http://www.telecomramblings.com/stock-chart/?companyid=lvlt'>chart</a>, <a href='http://www.telecomramblings.com/recent-news/?companyid=lvlt'>news</a>, <a href='http://www.telecomramblings.com/sec-filings/?companyid=lvlt'>filings</a>] continued its sustained PR blitz with two more contract wins so far this week.  </p>
<p>Yesterday it was a <a href="http://www.telecomramblings.com/newswire/2010/08/cap-logistics-selects-level-3-for-voice-data-and-internet-solutions/ ">three year deal</a> with transportation solutions provider CAP Logistics.  Level 3 will provide a package SIP trunking, IPVN, colo, and dedicated internet access, which will be deployed in Denver, Salt Lake City, Houston, and Illinois.  An interesting mid-market win, and they need &#8230; [<a href="http://www.telecomramblings.com/2010/08/level-3-picks-up-caplogistics-transbeam/">visit site to read more</a>]
]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2010/08/level-3-picks-up-caplogistics-transbeam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Relative Valuations For Competitive Telecoms &#8211; Q2/2010</title>
		<link>http://www.telecomramblings.com/2010/08/relative-valuations-for-competitive-telecoms-q22010/</link>
		<comments>http://www.telecomramblings.com/2010/08/relative-valuations-for-competitive-telecoms-q22010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:00:59 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
				<category><![CDATA[CLEC]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Internet Backbones]]></category>
		<category><![CDATA[Metro fiber]]></category>
		<guid isPermaLink="false">http://www.telecomramblings.com/?p=7761</guid>
		<description><![CDATA[Following up on updates to my revenue/capex and EBITDA margin/cashflow posts, we take a look at the overall relative valuations across the sector since the first quarter of 2008.  The metric here is the ratio between Enterprise Value and adjusted EBITDA, which is a common way of looking at valuations in this sector.  Missing from [...]]]></description>
			<content:encoded><![CDATA[<p>Following up on updates to my <a href="http://www.telecomramblings.com/2010/08/revenue-and-spending-trends-for-competitive-telecoms-q22010/">revenue/capex</a> and <a href="http://www.telecomramblings.com/2010/08/ebitda-margin-and-cash-flow-trends-for-competitive-telecoms-q22010/">EBITDA margin/cashflow</a> posts, we take a look at the overall relative valuations across the sector since the first quarter of 2008.  The metric here is the ratio between Enterprise Value and adjusted EBITDA, which is a common way of looking at valuations in this sector.  Missing from the comparison are Sprint Wireline and RCN Metro, simply because we can&#8217;t calculate an EV for them as they are not separately traded.  With no further ado, here is the updated chart: &#8230; [<a href="http://www.telecomramblings.com/2010/08/relative-valuations-for-competitive-telecoms-q22010/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2010/08/relative-valuations-for-competitive-telecoms-q22010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBITDA Margin and Cash Flow Trends for Competitive Telecoms &#8211; Q2/2010</title>
		<link>http://www.telecomramblings.com/2010/08/ebitda-margin-and-cash-flow-trends-for-competitive-telecoms-q22010/</link>
		<comments>http://www.telecomramblings.com/2010/08/ebitda-margin-and-cash-flow-trends-for-competitive-telecoms-q22010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:00:22 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
				<category><![CDATA[CLEC]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Internet Backbones]]></category>
		<category><![CDATA[Metro fiber]]></category>
		<guid isPermaLink="false">http://www.telecomramblings.com/?p=7756</guid>
		<description><![CDATA[In the previous post, we looked at relative revenue growth and capex trends, updating my competitive telecom trend charts for the second quarter.  But while revenue growth is important, profit is obviously moreso.  Comparing profit directly doesn&#8217;t tell us much because it has too many pieces, not the least of which are very different levels [...]]]></description>
			<content:encoded><![CDATA[<p>In the previous post, we looked at <a href="http://www.telecomramblings.com/2010/08/revenue-and-spending-trends-for-competitive-telecoms-q22010/">relative revenue growth and capex trends</a>, updating my <a href="http://www.telecomramblings.com/competitive-telecom-trends/">competitive telecom trend charts</a> for the second quarter.  But while revenue growth is important, profit is obviously moreso.  Comparing profit directly doesn&#8217;t tell us much because it has too many pieces, not the least of which are very different levels of debt and amortization.  In telecom, the common metric to measure the performance of the operations independent of the balance sheet is EBITDA &#8211; which has its own warts but gives us a commonality with which we can do comparisons after normalizing by revenue to get EBITDA margins.  As always, EBITDA margin varies greatly depending on business model, with fiber-heavy companies having high EBITDA margin and high capex, and fiber-light companies the opposite.  Here is the latest graph showing EBITDA margin trends across the sector since the beginning of 2008: &#8230; [<a href="http://www.telecomramblings.com/2010/08/ebitda-margin-and-cash-flow-trends-for-competitive-telecoms-q22010/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2010/08/ebitda-margin-and-cash-flow-trends-for-competitive-telecoms-q22010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revenue and Spending Trends For Competitive Telecoms &#8211; Q2/2010</title>
		<link>http://www.telecomramblings.com/2010/08/revenue-and-spending-trends-for-competitive-telecoms-q22010/</link>
		<comments>http://www.telecomramblings.com/2010/08/revenue-and-spending-trends-for-competitive-telecoms-q22010/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:00:55 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
				<category><![CDATA[CLEC]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Internet Backbones]]></category>
		<category><![CDATA[Metro fiber]]></category>
		<guid isPermaLink="false">http://www.telecomramblings.com/?p=7751</guid>
		<description><![CDATA[I have updated my competitive telecom trends page with the published numbers from the second quarter of 2010. This page is automatically generated from a spreadsheet I store in Google Docs and update periodically.  However, it was pointed out to me that Google&#8217;s charts lack the different symbols one can generate from Excel and therefore [...]]]></description>
			<content:encoded><![CDATA[<p>I have updated my competitive telecom trends page with the published numbers from the second quarter of 2010. This page is automatically generated from a spreadsheet I store in Google Docs and update periodically.  However, it was pointed out to me that Google&#8217;s charts lack the different symbols one can generate from Excel and therefore aren&#8217;t suitable for the color-challenged amongst us &#8211; plus they just don&#8217;t look as good.  Yet they are very convenient for sharing data and automatically posting changes.  As a compromise I decided to improve the presentation at least for my regular quarterly blog post on the subject with better charts drawn from the same data.  In this post, let&#8217;s look at two graphs:  relative revenue growth and capex as a percentage of revenue since the beginning of 2008: &#8230; [<a href="http://www.telecomramblings.com/2010/08/revenue-and-spending-trends-for-competitive-telecoms-q22010/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2010/08/revenue-and-spending-trends-for-competitive-telecoms-q22010/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Oppenheimer&#8217;s Fiber Infrastructure Panel</title>
		<link>http://www.telecomramblings.com/2010/08/oppenheimers-fiber-infrastructure-panel/</link>
		<comments>http://www.telecomramblings.com/2010/08/oppenheimers-fiber-infrastructure-panel/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:22:17 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
				<category><![CDATA[FTTH]]></category>
		<category><![CDATA[Fiber optic cable]]></category>
		<category><![CDATA[Internet Backbones]]></category>
		<category><![CDATA[Metro fiber]]></category>
		<guid isPermaLink="false">http://www.telecomramblings.com/?p=7744</guid>
		<description><![CDATA[Thanks to reader Frank Coluccio who pointed me toward a recording of the Fiber Infrastructure Panel at Oppenheimer&#8217;s Technology, Media &#38; Telecommunications conference that can be found on the website of Abovenet [NYSE:ABVT - chart, news, filings].  The panel&#8217;s experts included Abovenet&#8217;s Bill LaPerch, Zayo&#8217;s Dan Caruso, Allied Fiber&#8217;s Hunter Newby, USMetroTel&#8217;s Frank Mambuca, and [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to reader Frank Coluccio who <a href="http://siliconinvestor.advfn.com/readmsg.aspx?msgid=26769143" target="_blank">pointed me toward</a> a <a href="http://phx.corporate-ir.net/phoenix.zhtml?p=irol-eventDetails&amp;c=147513&amp;eventID=3291152">recording</a> of the Fiber Infrastructure Panel at Oppenheimer&#8217;s Technology, Media &amp; Telecommunications conference that can be found on the website of Abovenet [NYSE:ABVT - <a href='http://www.telecomramblings.com/stock-chart/?companyid=abvt'>chart</a>, <a href='http://www.telecomramblings.com/recent-news/?companyid=abvt'>news</a>, <a href='http://www.telecomramblings.com/sec-filings/?companyid=abvt'>filings</a>].  The panel&#8217;s experts included Abovenet&#8217;s Bill LaPerch, Zayo&#8217;s Dan Caruso, Allied Fiber&#8217;s Hunter Newby, USMetroTel&#8217;s Frank Mambuca, and CityTel&#8217;s NiQ Lai.  That group contains some of the greatest prophets of fiber and the dumb pipe out there right now, spanning a very wide &#8230; [<a href="http://www.telecomramblings.com/2010/08/oppenheimers-fiber-infrastructure-panel/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2010/08/oppenheimers-fiber-infrastructure-panel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Colt Takes Aim At Latency Market With Infinera</title>
		<link>http://www.telecomramblings.com/2010/08/colt-takes-aim-at-latency-market-with-infinera/</link>
		<comments>http://www.telecomramblings.com/2010/08/colt-takes-aim-at-latency-market-with-infinera/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:31:46 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
				<category><![CDATA[Internet Backbones]]></category>
		<category><![CDATA[Low Latency]]></category>
		<guid isPermaLink="false">http://www.telecomramblings.com/?p=7741</guid>
		<description><![CDATA[In Europe this morning, Colt Group [LSE:COLT.L - chart, news] launched an attack on the low latency bandwith marketplace.  The trans-european fiber operator is now offering 4.22ms between London and Frankfurt as well as 2.65ms between Paris and Brussels.  The former has been a battleground for a while of course, but the latter is a [...]]]></description>
			<content:encoded><![CDATA[<p>In Europe this morning, Colt Group [LSE:COLT.L - <a href='http://www.telecomramblings.com/stock-chart/?companyid=colt'>chart</a>, <a href='http://www.telecomramblings.com/recent-news/?companyid=colt'>news</a>] <a href="http://www.telecomramblings.com/newswire/2010/08/key-milestone-in-the-race-to-zero-latency-financial-institutions-can-now-exploit-low-latency-of-4-22-milliseconds-between-london-to-frankfurt">launched an attack on the low latency bandwith marketplace</a>.  The trans-european fiber operator is now offering 4.22ms between London and Frankfurt as well as 2.65ms between Paris and Brussels.  The former has been a battleground for a while of course, but the latter is a new one for me.  Is the Paris-Brussels route catching the low latency financial trading bug too?  The more the merrier I guess!   It&#8217;s refreshing to get actual numbers for the latency on these routes, although it is just a snapshot since they are continually driving further &#8230; [<a href="http://www.telecomramblings.com/2010/08/colt-takes-aim-at-latency-market-with-infinera/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2010/08/colt-takes-aim-at-latency-market-with-infinera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thursday Roundup 8/19:  FiberLight, Paetec, and 2 for Level 3</title>
		<link>http://www.telecomramblings.com/2010/08/thursday-roundup-819-fiberlight-paetec-and-2-for-level-3/</link>
		<comments>http://www.telecomramblings.com/2010/08/thursday-roundup-819-fiberlight-paetec-and-2-for-level-3/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:25:45 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
				<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Internet Backbones]]></category>
		<category><![CDATA[Metro fiber]]></category>
		<guid isPermaLink="false">http://www.telecomramblings.com/?p=7721</guid>
		<description><![CDATA[Here&#8217;s a quick summary of several news items that crossed the wires over the past day or two: Metro Fiber operator FiberLight won a contract with the Atlanta Journal-Constitution, a member of the Cox Media Group.  The newspaper is leveraging multiple GigE connections to hook up its facilities across the Atlanta metro area in a [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick summary of several news items that crossed the wires over the past day or two:</p>
<p>Metro Fiber operator FiberLight <a href="http://www.telecomramblings.com/newswire/2010/08/atlanta-journal-constitution-connects-facilities-on-fiberlight%E2%80%99s-fiber-optic-network/">won a contract with the Atlanta Journal-Constitution</a>, a member of the Cox Media Group.  The newspaper is leveraging multiple GigE connections to hook up its facilities across the Atlanta metro area in a highly redundant, secure private network.  Earlier this summer,  &#8230; [<a href="http://www.telecomramblings.com/2010/08/thursday-roundup-819-fiberlight-paetec-and-2-for-level-3/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2010/08/thursday-roundup-819-fiberlight-paetec-and-2-for-level-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Roundup 8/18: 360Networks, Abovenet, Southern Telecom, Level 3</title>
		<link>http://www.telecomramblings.com/2010/08/fiber-roundup-818-360networks-abovenet-southern-telecom-level-3/</link>
		<comments>http://www.telecomramblings.com/2010/08/fiber-roundup-818-360networks-abovenet-southern-telecom-level-3/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:46:35 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
				<category><![CDATA[Internet Backbones]]></category>
		<category><![CDATA[Metro fiber]]></category>
		<guid isPermaLink="false">http://www.telecomramblings.com/?p=7712</guid>
		<description><![CDATA[Here is a quick summary of several fiber contracts and expansions that have crossed the wires in the last few days: Western regional fiber operator 360Networks finished a fiber build for Advanced Data Centers.  The build consisted of diverse laterals into the company&#8217;s McClellan Park facility, which sits on an former Air Force Base.  According [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a quick summary of several fiber contracts and expansions that have crossed the wires in the last few days:</p>
<p>Western regional fiber operator 360Networks <a href="http://www.telecomramblings.com/newswire/2010/08/360networks-completes-fiber-deployment-to-advanced-data-centers%E2%80%99-adc-mcclellan-parksacramento-facility/">finished a fiber build for Advanced Data Centers</a>.  The build consisted of diverse laterals into the company&#8217;s McClellan Park facility, which sits on an former Air Force Base.  According to ADC, they can now offer low latency 2.3ms connectivity over to major datacenters in the SF Bay area while not having the same earthquake risks. &#8230; [<a href="http://www.telecomramblings.com/2010/08/fiber-roundup-818-360networks-abovenet-southern-telecom-level-3/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2010/08/fiber-roundup-818-360networks-abovenet-southern-telecom-level-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTX Selects Global Crossing</title>
		<link>http://www.telecomramblings.com/2010/08/ttx-selects-global-crossing/</link>
		<comments>http://www.telecomramblings.com/2010/08/ttx-selects-global-crossing/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:55:16 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
				<category><![CDATA[Internet Backbones]]></category>
		<guid isPermaLink="false">http://www.telecomramblings.com/?p=7700</guid>
		<description><![CDATA[Global Crossing [NASDAQ:GLBC - chart, news, filings] offered up an interesting press release this morning.  TTX Company will be using their EtherSphere, IP VPN, and Dedicated Internet Access services to support operations across seven locations as well as backup services for their data center, displacing its previous provider.  TTX provides railcars and freight car management [...]]]></description>
			<content:encoded><![CDATA[Global Crossing [NASDAQ:GLBC - <a href='http://www.telecomramblings.com/stock-chart/?companyid=glbc'>chart</a>, <a href='http://www.telecomramblings.com/recent-news/?companyid=glbc'>news</a>, <a href='http://www.telecomramblings.com/sec-filings/?companyid=glbc'>filings</a>] offered up an interesting <a href="http://www.telecomramblings.com/newswire/2010/08/global-crossing-ethersphere%E2%84%A2-service-keeps-data-center-operations-on-track-for-railcar-provider-ttx-company/">press release</a> this morning.  TTX Company will be using their EtherSphere, IP VPN, and Dedicated Internet Access services to support operations across seven locations as well as backup services for their data center, displacing its previous provider.  TTX provides railcars and freight car management services in North America, which is not the kind of company one thinks of as needing bandwidth and high tech communications systems.  But I guess keeping track of 200,000 flatcars, boxcars, and gondolas in the modern age takes a modern IT infrastructure these days.   &#8230; [<a href="http://www.telecomramblings.com/2010/08/ttx-selects-global-crossing/">visit site to read more</a>]
]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2010/08/ttx-selects-global-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zalando, Nexon Select Level 3&#8242;s CDN</title>
		<link>http://www.telecomramblings.com/2010/08/zalando-nexon-select-level-3s-cdn/</link>
		<comments>http://www.telecomramblings.com/2010/08/zalando-nexon-select-level-3s-cdn/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:38:23 +0000</pubDate>
		<dc:creator>Rob Powell</dc:creator>
				<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[Internet Backbones]]></category>
		<guid isPermaLink="false">http://www.telecomramblings.com/?p=7694</guid>
		<description><![CDATA[Level 3 Communications [NASDAQ:LVLT - chart, news, filings] chalked up two more wins over the past several days in the content delivery segment.  The company continues to prove out its return to revenue growth, which is at least giving their PR team a sustained workout.  Hopefully it will show up in their Q3 numbers when [...]]]></description>
			<content:encoded><![CDATA[Level 3 Communications [NASDAQ:LVLT - <a href='http://www.telecomramblings.com/stock-chart/?companyid=lvlt'>chart</a>, <a href='http://www.telecomramblings.com/recent-news/?companyid=lvlt'>news</a>, <a href='http://www.telecomramblings.com/sec-filings/?companyid=lvlt'>filings</a>] chalked up two more wins over the past several days in the content delivery segment.  The company continues to prove out its return to revenue growth, which is at least giving their PR team a sustained workout.  Hopefully it will show up in their Q3 numbers when the time comes.</p>
<p>Today it was yet another victory in the gaming space with &#8230; [<a href="http://www.telecomramblings.com/2010/08/zalando-nexon-select-level-3s-cdn/">visit site to read more</a>]
]]></content:encoded>
			<wfw:commentRss>http://www.telecomramblings.com/2010/08/zalando-nexon-select-level-3s-cdn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
